MOON METEOR STORM DUAL FRONT LIGHT
MOON LIGHTNING
£99.99
The Meteor Storm is designed for durability and style. The chassis contains 2 Cree LEDs for superior output
Features
- 2 pcs Cree XM-L 2 (U2) high brightness LEDs
- Matrix LED Display
- CNC aluminium heat sink casing
- Boost Mode (Instantly activate 2000 lumens for 10 seconds)
- 10 modes: Mode 1/ Mode 2 / Mode 3 / Mode 4 / Mode 5 / FL 1 / FL 2 / FL 3 / Day FLASH / SOS
- Over heat protection system
- Quick release SAMSUNG lithium ion battery (3.7V 2600 mAh)
- Quick release handlebar mount (fits 22-35mm)
- Quick release helmet mount
- Magnetic battery cover design
- Low battery, charging and fully charged indicator
- Automatic fully charged cut-off system
- USB remote control system
- Side visibility
- Water resistant USB port
- Water resistant (IPX 4)
- Mode Memory
- Day Flash Mode
- Size: 115.5 x 48 x 34mm
| Mode | Lumen | Runtime | Weight(grams) | Charge Time |
|---|---|---|---|---|
| MODE 1 | 1300 | 3:00 | ---- | ---- |
| MODE 2 | 850 | 4:00 | ---- | ---- |
| MODE 3 | 600 | 5:30 | ---- | ---- |
| MODE 4 | 300 | 11:30 | ---- | ---- |
| MODE 5 | 100 | 31:00 | ---- | ---- |
| FL 1 | 100 | 120:00 | 208 g | 5 hrs |
| FL 2 | 400 | 52:00 | ---- | ---- |
| FL 3 | 800 | 42:00 | ---- | ---- |
| DAY FL | 1700 | 31:00 | ---- | ---- |
| SOS | 150 | 72:00 | ---- | ---- |
| BOOST | 1700 | ---- | ---- | * The time of recharging depends on which method (wall charger or computer) is being used. |
